$75,100
$661,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 10.3 x 9.9 P | AU | Wood |
Bedroom | 10.10 x 10 P | AU | Wood |
Dining room | 11.6 x 8.7 P | AU | Wood |
Kitchen | 11.6 x 7.10 P | AU | Wood |
Hallway | 5.7 x 4.1 P | AU | Wood |
Living room | 11 x 9.8 P | AU | Wood |
Bathroom | 9.4 x 6.6 P | AU | Ceramic tiles |
Bathroom | 8.2 x 4.9 P | AU | Ceramic tiles |
Walk-in closet | 6.2 x 3 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 9.76x9.75 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 8268 / year |
Municipal Taxes (2024) | $ 4709 / year |
School taxes (2023) | $ 637 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Electric garage door, Central air conditioning, Private balcony |
Easy access | Elevator |
Garage | Heated, Single width |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Exercise room, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
View | Panoramic, City |
Zoning | Residential |
Loading maps...
Loading street view...